![]()
| Item | Typical Value | Test Method | ||
| Imperial | Metric | |||
| Backing | 4.0mils | 0.1mm | / | |
| Total Thickness | 4.8mil | 0.12mm | / | |
| Adhesion to Steel | Before UV | 4.5lbs/in | 20N/25mm | GBT 2792-2014 |
| After UV | 0.02lbs/in | 0.1N/25mm | ||
| Tensile Strength | Horizontal | 40Mpa |
GBT 30776-2014
|
|
| Vertical | 40Mpa | |||
| Elongation | Horizontal | 200% | ||
| Vertical | 200% | |||
Conditions of UV irradiation: UV irradiation energy is 500-600mj/cm2, dominant wavelength is 365nm.
Storage